Shares a strong focus on writing craft and character development (high search overlap on 'character development' and 'writing advice') with The Second Story, and their content similarly centers on helping writers improve storytelling.
Content Landscape
Similar Channels
We found 49 YouTube channels similar to The Second Story
Targets writing guidance and plot/structure topics, aligning with The Second Story on 'writing advice' and 'plot structure,' though McNulty emphasizes practical structure more in his content.
Similar emphasis on character development and worldbuilding, plus general writing advice, matching the high search interest in those topics even though Sanderson leans into fantasy worldbuilding in depth.
Converges on core storytelling elements like character development and plot structure, with broad discussions of screenwriting and dialogue that parallel The Second Story's craft-focused angles.
Overlaps on dialogue writing and plot structure as foundational storytelling skills, appealing to creators seeking practical, craft-oriented guidance similar to The Second Story.
Shares interest in dialogue writing and narrative twists as techniques for engaging fiction, aligning with The Second Story's emphasis on craft and storytelling devices.
Didn't Make the Cut
43 additional channels that were close
| Rank | Relevance | Channel | Similarity | Subscribers | SERP | Appearances |
|---|---|---|---|---|---|---|
| #7 | 53% | Tucker Berke | 74% | 16.7K | 22% | 7 |
| #8 | 53% | Abbie Emmons | 77% | 584K | 18% | 12 |
| #9 | 52% | Wrestling With Words | 81% | 31.2K | 9% | 3 |
| #10 | 52% | Hello Future Me | 73% | 1.2M | 21% | 5 |
| #11 | 51% | Standard Story Company ▶ | 68% | 281K | 26% | 3 |
| #12 | 51% | JBat | 79% | 24.8K | 9% | 4 |
| #13 | 51% | Terrible Writing Advice | 78% | 469K | 9% | 4 |
| #14 | 50% | Tyler Mowery | 64% | 305K | 30% | 8 |
| #15 | 50% | The Plottery | 78% | 44.6K | 9% | 6 |
| #16 | 50% | Alyssa Matesic | 75% | 148K | 13% | 8 |
| #17 | 50% | Jed Herne | 71% | 162K | 19% | 7 |
| #18 | 49% | Toby Litt | 72% | 2.3K | 16% | 2 |
| #19 | 49% | World Anvil Worldbuilding | 66% | 50.1K | 24% | 4 |
| #20 | 48% | John Spencer | 75% | 79.7K | 8% | 4 |
| #21 | 48% | Ellen Brock | 74% | 173K | 9% | 6 |
| #22 | 48% | TED-Ed ▶ | 67% | 22.4M | 19% | 6 |
| #23 | 48% | We Are Not Alive | 73% | 110K | 10% | 1 |
| #24 | 48% | Jonathan | 74% | 9.0K | 8% | 1 |
| #25 | 48% | Write with Claire Fraise | 73% | 43K | 9% | 6 |
| #26 | 47% | VizzyVen | 72% | 4.6K | 10% | 1 |
| #27 | 47% | Reedsy | 70% | 177K | 13% | 5 |
| #28 | 47% | Philipp Humm | 68% | 220K | 15% | 3 |
| #29 | 47% | Vinh Giang | 67% | 4.4M | 16% | 7 |
| #30 | 46% | Write & Accelerate with Natalie Forslind | 71% | 2.2K | 10% | 1 |
| #31 | 46% | The Tangled Web | 71% | 11.2K | 9% | 2 |
| #32 | 46% | TEDx Talks ▶ | 68% | 44.2M | 13% | 3 |
| #33 | 45% | Lynn D. Jung | 66% | 40.9K | 15% | 5 |
| #34 | 45% | National Centre for Writing | 70% | 14.5K | 9% | 3 |
| #35 | 45% | Large Lads Studios | 70% | 6.9K | 8% | 2 |
| #36 | 45% | Overly Sarcastic Productions ▶ | 68% | 2.5M | 10% | 2 |
| #37 | 45% | Stoneworks | 62% | 188K | 20% | 3 |
| #38 | 45% | The Fantasy Forge ▶ | 68% | 85.4K | 11% | 5 |
| #39 | 45% | Eternalised | 67% | 1.1M | 11% | 2 |
| #40 | 45% | Adam Spicy | 68% | 8.9K | 9% | 3 |
| #41 | 44% | Cinema Therapy | 67% | 1.9M | 9% | 3 |
| #42 | 44% | Dr Amina Yonis | 66% | 472K | 10% | 1 |
| #43 | 44% | Film Riot ▶ | 68% | 2.2M | 8% | 1 |
| #44 | 43% | Comics Explained | 66% | 2.6M | 9% | 2 |
| #45 | 42% | The Voice Over Blueprintâ„¢ with Mike Hathcote | 64% | 86K | 8% | 1 |
| #46 | 41% | Xander Xenia | 63% | 2.8K | 8% | 1 |
| #47 | 41% | HARTWELL THE WATCHER | 62% | 217K | 10% | 4 |
| #48 | 40% | ASMR Historian | 62% | 292K | 8% | 1 |
| #49 | 36% | Scratch Garden | 53% | 2.1M | 10% | 1 |
Search Queries Used
Frequently Asked Questions
Which YouTube channels are most similar to The Second Story?
The Second Story's biggest competitors on YouTube are Bookfox (87% match, 197K subscribers) and Writer Brandon McNulty (65% match, 185K subscribers) and Brandon Sanderson (65% match, 838K subscribers). They share a focus on writing, storytelling, and craft analysis, appealing to audiences interested in literature and authorial process.
What type of content does The Second Story make?
The Second Story creates content about writing, storytelling, and literary critique, with video titles such as 'Strong Female Characters Are Just Toxic Men', 'Ted Kaczynski Was Right All Along', 'Fanfiction Has Destroyed Writing (And Everything Else)', 'The Antihero Is a Lie', and 'How Modern Schools Make Terrible Writers (Deliberately)'. Uploads occur at an average rate of ~0.3 per week, and the channel averages about 281.3K views per video.
How do we determine which channels are similar to The Second Story?
We analyze The Second Story's recent videos, generate topic-relevant search queries, check YouTube search results, and compare the meaning of each channel's content to measure similarity. The result is a ranked list sorted by SERP overlap, semantic similarity, and search appearances.
Analyze Another Channel
Discover similar channels for any YouTube creator